| Country Name | United States |
|---|---|
| Country Code<br /><small class="text-muted">Two-letter ISO 3166-1 alpha-2</small> | US |
| Region/State<br /><small class="text-muted">Short Code (FIPS or ISO)</small> | OH |
| Region/State | Ohio |
| City | Columbus |
| Zip Code | 43215 |
| Latitude | 39.9625 |
| Longitude | -83.0061 |
| Timezone | America/New_York |
| ISP Name | Amazon.com |
| Organization Name | Anthropic, PBC |
| AS Number and Name<br /><small class="text-muted">separated by space</small> | AS16509 Amazon.com, Inc. |
| Is Mobile Connection | FALSE |
| Is Proxy | FALSE |
| HTTP_ACCEPT_ENCODING | gzip, br |
|---|---|
| HTTP_CONNECTION | Keep-Alive |
| HTTP_CACHE_CONTROL | |
| HTTP_UPGRADE_INSECURE_REQUESTS | |
| HTTP_USER_AGENT | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| HTTP_ACCEPT | */* |
| HTTP_REFERER | |
| HTTP_ACCEPT_LANGUAGE |
Here are the results from a few Geolocation providers. Accuracy of geolocation data may vary from a provider to provider. Test drive yourself, and decide on the provider that you like.